ICC cricket world cup 2011 standings - Points, played, won, tied
Friday, January 07, 2011
ICC Cricket World Cup 2011 Standings
Teams | Played | Won | Lost | Tied | N/R | NRR | Points |
---|
Group A | |||||||
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | |||||||
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
You can follow us on Twitter or Join us on Facebook to receive all updates . . .

Share your views...
0 Respones to "ICC cricket world cup 2011 standings - Points, played, won, tied"
Post a Comment